近日,CNET实验室进行的大量的电池续航性能测试,公布了以下这些笔记本电脑是在过去12个月中电池续航时间最长的25款产品排行。CNET实验室具体测试方法是通过Wi-Fi无限循环流式播放视频,屏幕分辨率和CPU选择是影响电池续航时间的主要因素,但CNET此测试方面过于片面,并不太具备日常使用的续航参考,实际使用续航会缩减3-5小时。
1 | Acer Chromebook R 13 | 13:02 |
2 | Samsung Notebook 9 | 12:16 |
3 | Lenovo ThinkPad X1 | 11:50 |
4 | Microsoft Surface Book (2016) | 11:49 |
5 | Apple MacBook Pro (13-inch, 2016) | 11:36 |
6 | HP EliteBook x360 (13-inch, 2017) | 11:34 |
7 | LG Gram 13 | 11:30 |
8 | Apple MacBook Pro 15-inch, 2017 | 10:43 |
9 | Dell XPS 13 (late 2016, non-touch) | 10:36 |
10 | Apple MacBook (12-inch, 2016) | 10:33 |
11 | Apple MacBook (Retina 12-inch, 2017) | 10:26 |
12 | Microsoft Surface Laptop | 10:21 |
13 | Toshiba Portege X20W-D | 10:10 |
14 | Apple MacBook Pro with Touch Bar (15-inch, 2016) | 10:08 |
15 | Apple MacBook Pro with Touch Bar (13-inch, 2016 ) | 10:07 |
16 | Asus C302C | 9:55 |
17 | HP Spectre x360 (15-inch, 2017) | 9:54 |
18 | LG gram 15 | 9:42 |
19 | Dell Inspiron 15 7000 Gaming | 9:38 |
20 | HP Spectre x360 (13-inch, 2016) | 9:21 |
21 | Lenovo ThinkPad X270 | 9:15 |
22 | Samsung Chomebook Pro | 8:57 |
23 | Dell XPS 13 2-in-1 | 8:56 |
24 | Dell Latitude 12 5000 Series 2-in-1 (5285) | 8:50 |
25 | LenovoLenovo IdeaPad Yoga 720 | 8:46 |
版权声明:本文内容由互联网用户自发贡献,该文观点仅代表作者本人。本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站有涉嫌抄袭侵权/违法违规的内容, 请发送邮件至 举报,一经查实,本站将立刻删除。